|
|
|
|
| Shots of Rigs | Multi-Pass Shots | Motion Control with CGI | Scaling Shots |
|---|---|---|---|
| Milo moving around - 3.6Mb | George Michael "As" Music Video, Courtesy of The Mill - 3.6Mb | Various Courtesy of Emotion - 4.2Mb | "Dante's Peak" Film, Courtesy of CCI - 0.5Mb |
| Panther moving around - 4.4Mb | "Babe 2" Film, Courtesy of The Mill - 1.9Mb | Commercial Courtesy of CCI - 2.8Mb | Commercial Courtesy of Emotion - 6.1Mb |
| IMC Crucifix Rig Conversion Full Length- 9.3Mb | "Octavia" Commercial, Courtesy of The Mill - 5.7Mb | "Lincoln" Commercial Courtesy of The Mill - 12.0Mb | |
| IMC Crucifix Rig Conversion Short - 2.2Mb | Commercial Courtesy of Brains and Pictures - 4.0Mb | ||
| Target Tracking Shots | Time-Lapse and Time-Slice Shots | Animation Shots | Shots of Mixed Film Speeds |
| Various Courtesy of Emotion - 7.5Mb | Time Slice and Motion Control Example - 1.7Mb | Stevie Wonder Music Video, Courtesy of CCI - 1.3Mb | |
| Roxette Music Video, Courtesy of Cell - 8.6Mb |
|
News : Products : Show reel : Download : Gallery & Credits : MoCo FAQ : Links : Training : About Us : Contact : Home © 2007 Mark Roberts Motion Control. Any questions regarding the website? Contact the webmaster. :: Goto Page Top :: |